<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harambee Running</title>
	<atom:link href="http://www.harambeerunning.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.harambeerunning.org.uk</link>
	<description>working together to run faster</description>
	<lastBuildDate>Thu, 16 May 2013 14:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watford &#8211; 15th May</title>
		<link>http://www.harambeerunning.org.uk/?p=2927</link>
		<comments>http://www.harambeerunning.org.uk/?p=2927#comments</comments>
		<pubDate>Thu, 16 May 2013 09:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2927</guid>
		<description><![CDATA[7 athletes, 8 pbs.... with more to come....

There were overall HR Records for Richard and Rebecca.]]></description>
				<content:encoded><![CDATA[<p>Seven athletes competed in Watford and all came away with pbs&#8230; with Rich managing to get a 200pb on his way round the 400!</p>
<p>&nbsp;</p>
<p>It was Richard who ran first from the squad, aiming to run under 50 seconds for a lap before the BMC 800 at the weekend.  He set off a bit too quick chasing his rivals from lane 2 and passed 200 in 22point.  The last 100 was painful and he finished with 50.6.  I&#8217;m sure he&#8217;ll run much quicker with a slightly more conservative back straight and he&#8217;ll get the chance to run in the relay for SBH in the European Clubs next weekend.  The 400 time put him ahead of Jiv on the HR all-time list.</p>
<p>The 800s saw Joe (2:28), Mary-Alice (2:25) then Hannah (2:22) running pbs.  Mary-Alice going the quickest through the first 200 in 31.8 so she can go quicker off more even pacing.</p>
<p>Rebecca made a significant move to 2:15.9, fortunate to have a guy seeminly pace her all the way round till she kicked for home entering the home straight.  This run will serve her well at 1500 and snuck her ahead of Liz on the HR record list.</p>
<p>Paddy and then Aedan both passed the bell in 61.5.  Paddy ended with 2:05 and Aedan 2:04.  Both pbs and both will run closer to 2 minutes next time out.  Paddy probably did a bit too much between 350 and 450 to get passed a big group of athletes.</p>
<p>Well done.  It was a typical still Watford night.  On to the BMC meets at Solihull and Milton Keynes for most now.</p>
<p>Full results will appear <a href="http://www.watfordharriers.org.uk/WOG150513.htm">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex Champs</title>
		<link>http://www.harambeerunning.org.uk/?p=2918</link>
		<comments>http://www.harambeerunning.org.uk/?p=2918#comments</comments>
		<pubDate>Sun, 12 May 2013 13:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2918</guid>
		<description><![CDATA[If you are due to run this event then you need to get your entry in NOW - they close on the 15th]]></description>
				<content:encoded><![CDATA[<p>If you are due to run this event then you need to get your entry in NOW &#8211; they close on the 15th</p>
<p>&nbsp;</p>
<p>Go <a href="http://www.middlesexaa.org.uk/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMCs on 18th May</title>
		<link>http://www.harambeerunning.org.uk/?p=2906</link>
		<comments>http://www.harambeerunning.org.uk/?p=2906#comments</comments>
		<pubDate>Thu, 09 May 2013 15:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[bmc]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2906</guid>
		<description><![CDATA[There are BMC races in Solihull, and Milton Keynes (young athletes only) on Saturday 18th.  Here are the entries I have made.]]></description>
				<content:encoded><![CDATA[<p>There are BMC races in Solihull, and Milton Keynes (young athletes only) on Saturday 18th.  Here are the entries I have made&#8230;</p>
<p>Please ensure you know how you are getting to the race, and let me know asap if you want to be entered, or if you can&#8217;t do it any more so we can let the organisers know <em>in plenty of time</em>.</p>
<p>Full timetables and start lists will appear on <a href="http://britishmilersclub.com/">this site</a> in the couple of days before the weekend.</p>
<p><strong>SOLIHULL GRAND PRIX</strong> - I can give lifts to Rich, Bradley and Rebecca</p>
<p>Rich, Jack - 800</p>
<p>Rebecca, Molly - 1500</p>
<p>Bradley &#8211; 5000</p>
<p>&nbsp;</p>
<p><strong>MILTON KEYNES YA PB CLASSIC</strong></p>
<p>800 -</p>
<p>1500 &#8211; Hannah, <del>Josie</del>, Mary-Alice (and Elouise), Aedan, Aaron</p>
<p>3000 -</p>
<p>2000 s/c &#8211; Jamie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beet it</title>
		<link>http://www.harambeerunning.org.uk/?p=2901</link>
		<comments>http://www.harambeerunning.org.uk/?p=2901#comments</comments>
		<pubDate>Tue, 07 May 2013 14:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2901</guid>
		<description><![CDATA[We are lucky to have linked up with Beet IT, producers of organic betroot juice and sport shots.  Research shows some very good benefits of taking the shots....]]></description>
				<content:encoded><![CDATA[<p>We are lucky to have linked up with Beet IT, producers of organic betroot juice and sport shots.</p>
<p>What? Why? In recent years there has been a lot of research showing the health benefits of beetroot juice.  That has since been carried forward to a sport setting and there are a number of benefits for endurance athletes like ourselves:</p>
<ul>
<li>reduced oxygen cost during low-intensity exercise</li>
<li>improved high-intensity exercise tolerance</li>
<li>improved cycling time-trial performance</li>
</ul>
<p>Not bad, eh?!</p>
<p><iframe src="http://www.youtube.com/embed/7B2p-LuMQBE" height="197" width="350" allowfullscreen="" frameborder="0"></iframe></p>
<p>I&#8217;ve got a few bottles for people to try for free and then I&#8217;ll be putting an order in.  They are £2.43 each or £25 for 15 on Amazon, but we will get them for £15 for 15, or £1.50 each.  BARGAIN!!</p>
<p>Read more about the product <a href="http://beet-it.com/sport/">here</a></p>
<p>I hope people will want to include these in to their programme &#8211; I advise one shot a couple of hours before sessions and races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCS</title>
		<link>http://www.harambeerunning.org.uk/?p=2895</link>
		<comments>http://www.harambeerunning.org.uk/?p=2895#comments</comments>
		<pubDate>Tue, 07 May 2013 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2895</guid>
		<description><![CDATA[The BUCS championships were succesful for HR, with Molly making the final and Ed running two pbs.]]></description>
				<content:encoded><![CDATA[<p>Molly earnt her place on the Birmingham team the week before the Championships and had hoped to make the semi-finals.  That she did on Saturday qualifying in 6th from her heat.  In the semi on Sunday she ran what I think was her best race ever to make the final.  A fraction of a second outside her pb (4:43.1) she pulled away from the pursuers in the final 500 to take 5th and an automatic qualification for Monday&#8217;s final.  Monday was her 5th race in ten days, and nursing a sore achiles was probably one race too far but she held things well for 11th in 4:47.  11th &#8211; out of all the students in Britain&#8230;.. fantastic running, and a pleasure to watch.</p>
<p>Good to see Maddie make it through to the semi finals too.  Not quite in her best shape, but running and enjoying it which is a very good starting point.</p>
<p>&nbsp;</p>
<p>In the men&#8217;s 1500 Ed had run a trial to make the Cambridge team.  He then ran 4:04 in the heats to make the semis and 4:03 in the semis &#8211; two pbs! Great reward for the training he has put in, and I&#8217;m sure there is a sub4 in there on a nice day in Watford.</p>
<p>&nbsp;</p>
<p>Well done all three &#8211; I enjoyed spectating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS MONTH &#8211; May</title>
		<link>http://www.harambeerunning.org.uk/?p=2891</link>
		<comments>http://www.harambeerunning.org.uk/?p=2891#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[this month]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2891</guid>
		<description><![CDATA[Starting to roll in to the summer and races.....]]></description>
				<content:encoded><![CDATA[<p>Wednesday 1st &#8211; Everyone to Watford bright and early to watch the 10,000m</p>
<p>Thursday 2nd &#8211; Marble Hill Park at 18:30</p>
<p>Sat 4th &#8211; Track 9:30</p>
<p>Tue 7th &#8211; Track 18:30</p>
<p>Wdd 8th - Jamie at Brighton BMC &#8211; 1500s/c</p>
<p>Thur 8th &#8211; Track at 18:30</p>
<p>Sat 11th &#8211; Track at 9:30</p>
<p>Tue 14th &#8211; No squad session &#8211; Easy run and strides for most (Session for small group)</p>
<p>Wed 15th &#8211; Watford 800 followed by threshold runs &#8211; do not leave until you&#8217;ve done the threshold &#8211; Noel will tell you what to do</p>
<p>Thurs 16th &#8211; Easy runs and strides at home ahead of weekend BMC</p>
<p>Sat 18th &#8211; Solihull BMC &#8211; Rich, Brad, Rebecca, Jack, Molly  /  Milton Keynes YA BMC for others</p>
<p>Tues 21st &#8211; Track at 18:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCS build up</title>
		<link>http://www.harambeerunning.org.uk/?p=2888</link>
		<comments>http://www.harambeerunning.org.uk/?p=2888#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2888</guid>
		<description><![CDATA[Ed and Molly secured selection for their Uni teams to meet up with Maddie at the BUCS Championships at Bedford this weekend.]]></description>
				<content:encoded><![CDATA[<p>Molly won a race for Birmingham and Ed ran a 4:04 time trial/race.  Good luck to them and Maddie in the 1500 races coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLM Mini Marathon</title>
		<link>http://www.harambeerunning.org.uk/?p=2884</link>
		<comments>http://www.harambeerunning.org.uk/?p=2884#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[mini-marathon]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2884</guid>
		<description><![CDATA[What a stunning performance!!

And that was just the pre-race interview :) ]]></description>
				<content:encoded><![CDATA[<p>Some good runs as always in the London races&#8230;.. a win for Jamie who got to meet Prince Harry, 4th for Rebecca and fifths for Aaron and Hannah, 7th for Josie, 10th for Mary-Alice, 14th for Joe, 22nd for Mo</p>
<p>&nbsp;</p>
<p>Results <a href="http://results-2013.virginlondonmarathon.com/2013/minimarathon/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS MONTH &#8211; April</title>
		<link>http://www.harambeerunning.org.uk/?p=2879</link>
		<comments>http://www.harambeerunning.org.uk/?p=2879#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[this month]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2879</guid>
		<description><![CDATA[Venues for all of April - please also note arrangements for Wednesday 1st May]]></description>
				<content:encoded><![CDATA[<p>With many of the squad away in Font Romeu, everyone else should do the following training &#8211; ideally meeting up with others to do it.</p>
<p>Sat 30 March &#8211; Meet at Richmond Park at 09:30</p>
<p>Sun 31 &#8211; Long easy run up to 50min</p>
<p>Mon 1 &#8211; 35min steady</p>
<p>Tue 2 &#8211; 3x5x35seconds (60) (4min between sets) or 200s on the track</p>
<p>Wed 3 &#8211; 30 easy</p>
<p>Thur 4 &#8211; 7x2minutes on grass (60 jog between)</p>
<p>Fri 5 &#8211; REST</p>
<p>Sat 6 &#8211; parkrun somewhere</p>
<p>Sun 7 - Long easy run up to 50min</p>
<p>Mon 8 &#8211; 35 steady</p>
<p>Tue 9 &#8211; 3 sets of 600 (2) 400 (90) 200 (3min)&#8230;.642642642 (or if not doing it on track &#8211; 2min, 75, 40)</p>
<p>Wed 10 &#8211; 30 easy</p>
<p>Thur 11 &#8211; 3 sets of 3min 2min 1min (90 jog between everything) followed by 5x20seconds fast!</p>
<p>Fri 12 &#8211; REST</p>
<p>Sat 13 &#8211; parkrun somewhere</p>
<p>Sun 14 - Long easy run up to 50min</p>
<p>Mon 15 &#8211; 35 easy</p>
<p>Tue 16 &#8211; Track at 18:30</p>
<p>Thurs 18 &#8211; Track at 18:30</p>
<p>Sat 20 &#8211; IF not doing Mini Marathon, then do 12x60seconds at 3k effort (2min jog down) on the road alongside Richmond Park (starting near the swings) - Noel and Dave will not be at the session</p>
<p>Sat 20 &#8211; 2nd wave of athletes retyrn from FR</p>
<p>Sun 21 &#8211; London Mini Marathon</p>
<p>Tue 23 &#8211; Track at 18:30</p>
<p>Thur 25 &#8211; Track at 18:30</p>
<p>Sat 28 &#8211; Richmond Park at 09:30</p>
<p>Tue 31 &#8211; No squad session becasue of Watford the next day</p>
<p>Wed 1 &#8211; Watford Open for almost everyone &#8211; <strong>please get there early to support Bradley, Eoin, Eoghan and Harrison in the 10,000 starting at 18:20</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS MONTH &#8211; March</title>
		<link>http://www.harambeerunning.org.uk/?p=2811</link>
		<comments>http://www.harambeerunning.org.uk/?p=2811#comments</comments>
		<pubDate>Fri, 29 Mar 2013 09:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[this month]]></category>

		<guid isPermaLink="false">http://www.harambeerunning.org.uk/?p=2811</guid>
		<description><![CDATA[Training and races for a busy March - UPDATED AGAIN - training at swings in Richmond Park tomorrow.]]></description>
				<content:encoded><![CDATA[<p>Sat 23rd Feb – National Indoors or Bushy park at 8:30 for the “Bushy 3k”</p>
<p>Tue 26 – ODP at 18:30</p>
<p>Thur 30 – Most at Bushy, Brad and Rich at StM track, 18:30</p>
<p>Sat 2nd March – Richmond Park at 09:30 – mix of long and short sessions – everyone there please</p>
<p>Tue 5 &#8211; ODP for all at 18:30</p>
<p>Thur 7 &#8211; Easy runs and strides from home &#8211; make sure it gets done! &#8211; Session for Richard at track</p>
<p>Sat 9 &#8211; UK Inter Counties  /  parkrun for others</p>
<p>Tue 12 &#8211; ODP at 18:30</p>
<p>Thu 14 &#8211; Easy runs and strides at home for most / track for Bradley and Richard</p>
<p>Sat 16 &#8211; English Schools  /  Session for Bradley and Richard  /  Others to do a parkrun</p>
<p>Tu 19 &#8211; Track at 18:30</p>
<p>Th 21 &#8211; Track at 18:30</p>
<p>Sa 23 &#8211; Richmond Park at 9:30</p>
<p>Sun 24 &#8211; Endsleigh 10k &#8211; Eoin</p>
<p>Tue 26 &#8211; Track at 18:30</p>
<p>Th 28 - Track at 18:30</p>
<p>Sat 30 &#8211; First wave of squad head out to Font Romeu, others meet at swings in Richmond Park</p>
<p>Note that for the first two weeks of April there will be no group sessions as half the squad will be in France.  Noel will post training for others here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harambeerunning.org.uk/?feed=rss2&#038;p=2811</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
